vf_node_title_variants
| MAGYAR CÍM | A brazil légierő repülőgép-jelölése | 3212 |
| ANGOL CÍM | Brazilian Air Force aircraft designations | 7114 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:FAB_aircraft_designations |
vf_node_items
body
| Brazilian Air Force aircraft designations | |
|---|---|
| Attack (A) | A-1 • A-10 • A-16 • A-29 |
| Cargo (C) | C-1 • C-2 • C-8 • C-9 • C-10 • C-26 • C-28 • C-35 (I) • C-35 (II) • C-41 • C-42 • C-55 • C-90 • C-91 • C-92 • C-93 • C-95 • C-96 • C-97 • C-98 • C-99 • C-105 • C-115 |
| Electronic (E) | E-99 |
| Fighter (F) | F-7 • F-8 • F-33 • F-39 • F-103 • F-2000 |
| Helicopter (H) | H-4 • H-33 • H-34 • VH-34 • H-50 • H-55 |
| Liaison (L) | L-3 • L-6 • L-7 • L-8 • L-19 • A/E • L-20 • L-42 |
| Maritime (M) | M-16 |
| Observation (O) | O-3 • O-6 |
| Patrol (P) | P-15 • P-16 • P-95 • P-99 |
| Reconnaissance (R) | R-35 • R-95 • R-99 |
| Search & rescue (S) | S-16 |
| Trainer (T) | T-7 • T-8 • T-17 • T-21 • T-22 • T-23 • B • T-24 • T-25 • T-26 • T-27 • T-29 |
| Utility (U) | U-3 • U-7 • U-8 • U-9 • U-19 • U-35 • U-37 • U-42 • U-45 • U-55 • U-93 |
| Glider (Z) | Z-3 • Z-13 • Z-15 • Z-16 • Z-20 • Z-23 |
| Designations carried over from American designation systems are not included unless the designations were modified. | |
fr_importance