vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | ||
|---|---|---|---|---|---|---|
|
Hawker Hunter | profile left | http://www.combataircraft.com/aircraft/FHUNTER_d.jpg | |||
| |
Hawker Hunter | profile left | ||||
| |
Hawker Hunter | profile left | ||||
| |
Hawker Hunter FGA.9, Hawker Hunter | profile left | 1 | 1 | ||
| |
Hawker Hunter | profile left | 2 | 3 | ||
| |
Hawker Hunter FGA.9, Hawker Hunter | profile left | 3 | 1 | ||
| |
Hawker Hunter | profile left | 3 | 2 | ||
| |
Hawker Hunter | profile left | 6 | 2 | ||
| |
Hawker Hunter | profile left | 9 | 1 |
vf_node_categories
vf_node_items
vf_node_webs
field_cer_item
field_cer_picture
field_in_importance
4
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| 1956 Hawker Hunter multiple aircraft accident | 51026 | |
| Hawker Hunter | 7262 |
fr_importance