vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | ||
|---|---|---|---|---|---|---|
| |
Douglas DC-3 | profile left | https://airlinercafe.com/wp-content/uploads/2022/08/pan-american-dc-3.jpg | |||
|
Douglas DC-3 | profile left | https://airlinercafe.com/wp-content/uploads/2022/08/avianca-dc-3.jpg | |||
|
Douglas DC-3, Douglas C-47 Skytrain | profile left | 1 | 1 | ||
|
Douglas DC-3, Liszunov Li-2 | profile left | 5 | 3 | ||
|
Douglas DC-3, Douglas DC-3A | profile left | 42 | 1 |
vf_node_categories
vf_node_webs
field_cer_picture
field_in_importance
5
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Basler BT-67 | 178936 | |
| Douglas AC-47 Spooky | 132483 | |
| Douglas DC-3 | 5016 | |
| Liszunov Li-2 | 6534 |
fr_importance