vf_node_title_variants
| MAGYAR CÍM | North American T-6 Texan family | 3810 |
| ANGOL CÍM | --- | 8758 |
| NÉMET CÍM | --- | 14310 |
| OROSZ CÍM | --- | 20586 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Texan_family |
vf_node_items
body
| North American T-6 Texan family | ||
|---|---|---|
| Military designations |
Trainers | T-6 AT-6 BC-1 • BC-2 BT-9 • BT-10 • BT-14 NJ • SNJ (SNJ-1) Harvard (Mk I) • Yale KXA Sk 14 KN-1 |
| Attack | A-27 | |
| Fighters | P-64 | |
| Model numbers | NA-16 • -4 • -5 • NA-18 • NA-19 • NA-20 • NA-22 • NA-23 • NA-26 • NA-27 • NA-28 • NA-29 • NA-30 • NA-31 • NA-32 • NA-33 • NA-34 • NA-36 • NA-37 • NA-38 • NA-41 • NA-42 • NA-43 • NA-44 • NA-45 • NA-46 • NA-47 • NA-48 • NA-49 • NA-50 • NA-52 • NA-54 • NA-56 • NA-57 • NA-58 • NA-59 • NA-61 • NA-64 • NA-65 • NA-66 • NA-68 • NA-69 • NA-71 • NA-72 • NA-74 • NA-75 • NA-76 • NA-77 • NA-78 • NA-79 • NA-81 • NA-84 • NA-85 • NA-88 • NA-119 • NA-121 • NA-128 • NA-168 • NA-182 • NA-186 • NA-188 • NA-195 • NA-197 • NA-198 | |
| Foreign production |
CAC (Australia) |
CA-1 • CA-3 • CA-5 • CA-7 • CA-8 • CA-9 • CA-10 • CA-12 • CA-13 • CA-14 • CA-16 • CA-19 • CA-28 • Boomerang • Ceres • Wirraway |
| IAe (Argentina) |
I.Ae. 21 | |
| Modifications | Super T-6 | |
| Topics | Flying Lions Aerobatic Team • Skytypers Air Show Team • Variants | |
| See also: Beechcraft T-6 Texan II | ||
fr_importance