vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | field_cer_picture | ||
|---|---|---|---|---|---|---|---|
|
North American T-6 Texan (AT-6, SNJ, Harvard) | profile left | 1 | 1 | |||
|
North American T-6 Texan (AT-6, SNJ, Harvard) | profile left | 1 | 1 | |||
|
North American T-6 Texan (AT-6, SNJ, Harvard) | profile left | 1 | 1 | |||
|
North American T-6 Texan (AT-6, SNJ, Harvard) | profile left | 1 | 1 | |||
|
North American T-6 Texan (AT-6, SNJ, Harvard) | profile left | 2 | 2 | |||
|
North American T-6 Texan (AT-6, SNJ, Harvard) | profile left | 2 | 2 | |||
|
North American T-6 Texan (AT-6, SNJ, Harvard) | profile left | 6 | 3 |
vf_node_categories
vf_node_webs
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| North American T-6 Texan (AT-6, SNJ, Harvard) | 18911 |
fr_importance