vf_node_title_variants
| MAGYAR CÍM | --- | 739 |
| ANGOL CÍM | Cruciform tail aircraft | 6753 |
| NÉMET CÍM | --- | 13058 |
| OROSZ CÍM | --- | 18717 |
field_t_subtype
category
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Category:Cruciform_tail_aircraft |
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| British Aerospace Jetstream | 49844 | |
| Cessna A-37 Dragonfly | 6827 | |
| Cessna Citation II | 133663 | |
| Consolidated PBY Catalina | 19246 | |
| Dassault Ouragan (Dassault M.D.450 Ouragan, "Hurrikán") | 23244 | |
| Dassault Super Mystère | 28643 | |
| Dassault-Breguet Super Étendard | 30569 | |
| Dornier Do 335 Pfeil | 6689 | |
| Douglas A-4 Skyhawk | 6987 | |
| Gloster Meteor - Глостер Метеор | 7207 |
fr_importance