vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Howaldtswerke-Deutsche_Werft |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Type 209 submarine | ||||||
| Dolphin-class submarine - Dolphin-Klasse - Подводные лодки типа «Дольфин» | ||||||
| INS Rahav (2013) - Rahav (U-Boot, 2016) | ||||||
| Wilhelm Bauer - Бауэр, Вильгельм | ||||||
| Type 212 submarine |
body
| Howaldtswerke-Deutsche Werft | |
|---|---|
| Civilian ships | Bungsberg (1924) • Otto Hahn (1968) • Tor Britannia (1975) • Tor Scandinavia (1976) • Bahamas Celebration (1981) • Astor (1981) • PFS Polarstern (1982) • Astor (1987) • Superfast VII (2001) • Superfast VIII (2001) • Superfast IX (2002) • Superfast X (2002) |
| Naval frigates | SAS Isandlwana (F146) • SAS Mendi (F148) |
| Naval corvettes | Braunschweig-class corvettes |
| Naval submarines (U-boats) | Type 800 Dolphin class submarines • Type 205 submarines • Type 206 submarines • Type 209 submarines • Type 212 submarines • Type 214 submarines • Type 216 submarines • Type 218 submarines |
| Naval gunboats | USS Topeka (PG-35) |
| People | Wilhelm Bauer • August Howaldt |
| Subsidiaries | Deutsche Werft |
| Related | Hellenic Shipyards Co. • ThyssenKrupp Marine Systems |
fr_importance