vf_node_title_variants
| MAGYAR CÍM | Mikojan-Gurevics MiG-15 (NATO: Fagot) | 53 |
| ANGOL CÍM | Mikoyan-Gurevich MiG-15 (Russian: Микоян-Гуревич МиГ-15; USAF/DoD designation: Type 14; NATO reporting name: Fagot) | 4982 |
| NÉMET CÍM | Mikojan-Gurewitsch MiG-15 | 11581 |
| OROSZ CÍM | МиГ-15 | 16780 |
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | field_cer_picture | ||
|---|---|---|---|---|---|---|---|
|
profile left | ||||||
|
profile left | ||||||
|
profile left | http://miprofiles.i.m.f.unblog.fr/files/2015/01/mig-15-bul.jpg | |||||
|
profile left | ||||||
|
profile left | http://img.wp.scn.ru/camms/ar/11/pics/1_49.jpg, http://wp.scn.ru/en/ww3/f/11/1 | |||||
|
profile left | http://hyperscale.com/galleries/2002/images/mig15tt_1.jpg | |||||
|
profile left | https://www.deviantart.com/claveworks/art/MiG-15-Hungary-3-85341970 | |||||
|
profile left | https://war-book.ru/wp-content/uploads/2017/11/00006313.jpg | |||||
|
profile left | https://i5.walmartimages.com/asr/a1cf8643-37f9-4b51-b7a6-adcc6a93ecdc_1.1e019d8db14fc8310d50eb5f7aa4c655.jpeg | |||||
|
profile left | 1 | 1 | ||||
|
profile left | 1 | 2 | ||||
|
profile left | 1 | 2 | ||||
|
profile left | 1 | 3 | ||||
|
profile left | 2 | 1 | ||||
|
profile left | 2 | 3 | ||||
|
profile left | 3 | 3 | ||||
|
profile right | 4 | 1 | ||||
|
profile left | 4 | 1 | ||||
|
profile left | 4 | 1 | ||||
|
profile left | 6 | 1 | ||||
|
profile left | 6 | 3 |
vf_node_categories
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | g_geofield | |
|---|---|---|---|---|---|---|
| Operation Moolah |
vf_node_webs
field_in_importance
5
field_t_processed
CaTeW
vf_node_category-items
fr_importance