vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:USN_utility_aircraft |
vf_node_items
body
| USN/USMC utility aircraft designations 1935-1955 | ||
|---|---|---|
| Utility | Fokker | JA |
| Noorduyn | JA | |
| Beechcraft | JB | |
| Curtiss-Wright | JC | |
| Douglas | JD | |
| Bellanca | JE | |
| Grumman | JF • J2F • J3F • J4F | |
| Stearman-Hammond | JH | |
| Fairchild | JK • J2K • JQ • J2Q | |
| Columbia | JL | |
| Martin | JM | |
| Lockheed | JO | |
| Ford | JR | |
| Waco | JW • J2W | |
| Utility transport | Beechcraft | JRB |
| Cessna | JRC | |
| Grumman | JRF • JR2F | |
| Nash-Kelvinator | JRK | |
| Martin | JRM • JR2M | |
| Sikorsky | JRS • JR2S | |
fr_importance