field_i_picture
vf_node_items
| field_i_picture | title (item) | field_cer_web | field_cer_navbox | g_geofield | |
|---|---|---|---|---|---|
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee |
field_t_remark
By 1958, at least some of the Banshees assigned to NAS Oakland featured the overall white scheme used by some Reserve units. BuNo. 125008 is shown here in that scheme with extensive high visibility markings. Note that the jet intake warning did not extend onto the leading edge of the wing on this aircraft. (Artwork by Rock Roszak)
field_t_subtype
profile left
fr_quality