field_i_picture
vf_node_items
| field_i_picture | title (item) | field_cer_web | field_cer_navbox | g_geofield | |
|---|---|---|---|---|---|
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee |
field_in_sequence
230
field_in_sequence2
2
field_t_remark
VMJ-2’s F2H-2P Banshees had no distinctive markings other than the MT tail code. A one or two-digit aircraft number was painted in white as far forward as possible on each side of the nose. BuNo. 126693 is illustrated as it appeared in September 1953. (Artwork by Rock Roszak)
field_t_subtype
profile right
fr_quality