vf_node_title_variants
| MAGYAR CÍM | Trans World Airlines | 2857 |
| ANGOL CÍM | Trans World Airlines | 5972 |
| NÉMET CÍM | Trans World Airlines | 12417 |
| OROSZ CÍM | Trans World Airlines | 17858 |
field_in_importance
3
field_t_processed
W
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Trans_World_Airlines |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Trans World Airlines (TWA, The Transcontinental and Western Airways) | ||||||
| TWA Flight 1 | ||||||
| TWA Flight 841 (1979) | ||||||
| TWA Flight 841 (1974) | ||||||
| 1931 Transcontinental & Western Air Fokker F-10 crash | ||||||
| TWA Flight 800 | ||||||
| TWA Flight 3 | ||||||
| TWA Flight 800 (1964) | ||||||
| TWA Flight 903 - Катастрофа L-749 под Каиром | POINT (30.335459 30.582553) | 30°35′N 30°20′E |
body
| Trans World Airlines | ||
|---|---|---|
| History | Accidents and incidents | 1931 Transcontinental & Western Air Fokker F-10 crash • Flight 6 (1935) • Flight 1 (1936) • Flight 15A (1937) • 1938 Yosemite TWA crash • Flight 3 (1942) • Flight 277 (1944) • Flight 513 (1946) • Flight 6963 (1946) • Flight 903 (1950) • 1955 Cincinnati mid-air collision • Flight 260 (1955) • Flight 400 (1956) • 1956 Grand Canyon mid-air collision • Flight 891 (1959) • 1960 New York mid-air collision • Flight 529 (1961) • Flight 800 (1964) • 1965 Carmel mid-air collision • Flight 553 (1967) • Flight 159 (1967) • Flight 128 (1967) • TWA Flight 840 hijacking (1969) • Dawson's Field hijackings (1970) • Flight 841 (1974) • Flight 514 (1974) • Flight 355 (1976) • Flight 541 (1978) • TWA Flight 841 (1979) • Flight 847 (1985) • Flight 840 bombing (1986) • Flight 843 (1992) • Flight 427 (1994) • Flight 800 (1996) |
| Services | Destinations | |
| Corporate affairs | Trans World Connection Trans World Express | |
vf_node_items_pois
fr_importance