vf_node_title_variants
field_er_main_template
field_in_importance
3
field_t_processed
v1908
fr_importance
vf_node_webs
vf_node_items
body
| ← 1995 • Aviation accidents and incidents in 1996 • 1997 → | |
|---|---|
| Aug 03 1995-Aug 16 1996 | Airstan incident |
| Jan 08 | Air Africa crash |
| Feb 06 | Birgenair Flight 301 |
| Feb 29 | Faucett Flight 251 |
| Apr 03 | USAF CT-43 crash |
| May 11 | ValuJet Flight 592 |
| Jun 09 | Eastwind Airlines Flight 517 |
| Jun 13 | Garuda Indonesia Flight 865 |
| Jul 06 | Delta Air Lines Flight 1288 |
| Jul 15 | Herculesramp |
| 1996.07.17. | TWA Flight 800 |
| Aug 19 | Spair Airlines Flight PAR-3601 |
| Aug 29 | Vnukovo Airlines Flight 2801 |
| Sep 03 | Hemus Air Flight 7081 |
| Oct 02 | Aeroperú Flight 603 |
| Oct 31 | TAM Airlines TAR Flight 402 |
| Nov 07 | ADC Airlines Flight 86 |
| Nov 12 | Charkhi Dadri mid-air collision |
| Nov 19 | United Express Flight 5925 |
| Nov 23 | Ethiopian Airlines Flight 961 |
| Dec 24 | New Hampshire Learjet crash |
vf_node_items_pois