vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Helmets |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| flight helmet | ||||||
| Brodie sisak | ||||||
| Stahlhelm | ||||||
| rohamsisak | ||||||
| doughboy helmet | ||||||
| M1 rohamsisak |
body
| Helmets | ||
|---|---|---|
| Individual historical helmets |
Agighiol • Agris • Benty Grange • Canterbury • Ciumeşti • Coppergate • Coțofenești • Coventry Sallet • Crosby Garrett • Emesa • Gevninge • Gjermundbu • Guilden Morden • Guisborough • Hallaton • Horncastle • Iron Gates • Lokrume • Meyrick • Newstead • Nijmegen • Peretu • Pioneer • Ribchester • Shorwell • Staffordshire • Sutton Hoo • Tjele • Venetian • Waterloo • Witcham Gravel | |
| Combat | Ancient | Attic • Boar's tusk • Boeotian • Chalcidian • Coolus • Corinthian • Galea • Illyrian • Imperial • Kegelhelm • Konos • Late Roman ridge • Montefortino • Negau • Phrygian • Shmarjet |
| Medieval and Early Modern |
Armet • Aventail • Barbute • Bascinet • Burgonet • Cervelliere • Close • Enclosed • Falling buffe • Frog-mouth • Great • Hounskull • Kabuto • Kettle • Kulah khud • Lamellenhelm • Lobster-tailed pot • Mempo • Morion • Nasal • Pickelhaube • Sallet • Secrete • Spangenhelm • Turban • Viking | |
| 1914-1945 | Adrian • Brodie • Bulgarian M36 • Danish M1923 • German Stahlhelm • Greek M1934/39 • HSAT • Italian M33 • M42 Duperite • M1 • M1C • Mk III • Portuguese M1940 • Polish wz. 31 • RAC • Soviet of WWII • SSK 90 • Type 92 Tetsubo • Swiss L'Eplattenier | |
| 1945-1980 | CABAL II • CCB • CG634 • GK80 • JK 96 • Mº 44 E.T.A. • M59/85 • M63 • M76 Para • Mk IV • Mk 6 • Modèle 1951 • Modèle 1978 • MPC-1 • OR-201 • Paratrooper • SSh-60 • SSh-68 • Type 66 | |
| 1980-2000 | M92 • GOLFO • Head Gear System • Iraqi M80 • Iraqi M90 • M59/85 • M87 • PASGT • QGF03 • Sfera • SPECTRA | |
| 2001-present | A2 Helmet • Advanced Combat Helmet • ECH (Australia) • ECH (US) • FAST • Lightweight Helmet • MICH • Mk 7 | |
| Athletic | Batting • Coolflo • Bicycle • Stackhat • Cricket • Diving • Equestrian • Gridiron football • Eyeshield • Revolution • Hockey • Lacrosse • Motorcycle • Racing • Scrum cap • Ski | |
| Work | Custodian • Firefighter's • Hard hat • Riot protection • Welding | |
| Other | Heraldic use • Horned • Mahiole • Tarnhelm • Pith • American fiber • Winged • Zuckerman | |
fr_importance