vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | ||
|---|---|---|---|---|---|---|
| |
Mil Mi-24A, Mil Mi-24 | profile left | ||||
|
Mil Mi-24 | profile left | http://www.combataircraft.com/aircraft/HMI24_d.jpg | |||
|
Mil Mi-24 | profile left | ||||
|
Mil Mi-24 | profile left | 1 | 1 | ||
|
Mil Mi-24 | profile left | 1 | 1 | ||
|
Mil Mi-24 | profile left | 5 | 1 | ||
| |
Mil Mi-24, Mil Mi-24A | profile left | 7 | 2 | ||
|
Mil Mi-25 (NATO: Hind D), Mil Mi-24 | profile left | 78 | 1 | ||
| |
Mil Mi-24 | profile left | 83 | 2 |
vf_node_categories
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://www.militaryfactory.com/aircraft/detail.asp?aircraft_id=70 | Mil Mi-24 (Hind) | |
| https://en.wikipedia.org/wiki/Mil_Mi-24 |
field_cer_picture
field_in_importance
5
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Mil Mi-24 | 6734 |
fr_importance