vf_node_title_variants
field_in_importance
5
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Air-to-surface_missile | ||
| https://hu.wikipedia.org/wiki/Sablon:Levegő-föld_rakéták |
vf_node_items
body
| levegő-föld rakéták | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amerikai Egyesült Államok | AGM-12 Bullpup (no longer in service) • AGM-22 (project ceased in 1980s, still in limited use) • AGM-28 Hound Dog (no longer in service) • AGM-45 Shrike (no longer in service) • AGM-53 Condor (project cancelled) • AGM-62 Walleye (no longer in service) • AGM-63 (project cancelled) • AGM-64 Hornet (project cancelled) • AGM-65 Maverick (in service) • AGM-69 SRAM (no longer in service) • AGM-76 Falcon (project cancelled) • AGM-78 Standard ARM (no longer in service) • AGM-79 Blue Eye (project cancelled) • AGM-80 Viper (project cancelled) • AGM-83 Bulldog (project cancelled) • AGM-84 Harpoon (in service) • AGM-86 ALCM (in service) • AGM-87 Focus (no longer in service) • AGM-88 HARM (in service) • AGM-112 (reserved when program renamed GBU-15) • AGM-114 Hellfire (in service) • AGM-119 Penguin (in service) • AGM-122 Sidearm (no longer in service) • AGM-123 Skipper (in service) • AGM-124 Wasp (project cancelled) • AGM-129 ACM (no longer in service) • AGM-130 (in service) • AGM-131 SRAM II (project cancelled) • AGM-136 Tacit Rainbow (project cancelled) • AGM-137 TSSAM (project cancelled) • AGM-142 Have Nap (in service) • AGM-153 (project cancelled) • AGM-154 JSOW (in service) • AGM-158 JASSM (in development) • AGM-159 JASSM (project cancelled) • AGM-176 Griffin (in service) • AGM-X |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | MP-1000 Martín Pescador • AS-25K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | MAR-1 Anti-radiation missile • FOG-MPM Fiber Optics Guided Multiple Purpose Missile. • AVTM-300 Cruise missile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China | C-101 • C-601 • C-602 • C-611 • C-701 • C-704 • C-705 • C-801 • C-802 • C-805 • Changfeng (missile) (Chang Feng 1) • Changfeng (missile) (Chang Feng 2) • DH-10 • FL series (missile) • FL-8 • FL-9 • FL-10 • FL-7 • HJ-8 • HJ-9 • HJ-10 • HJ-73 • HN-1 • HN-3 • HN-2 • HY series • KD1 (missile) • KD2 (missile) • KD-63 • KD-88 • LMD-002 (missile) • LMD-003 (missile) • Sky Arrow (missile) • Sky Arrow 90 • SY series (missile) • TBI (missile) • TL-6 • TL-10 • YJ-12 • YJ-22 • YJ-62 • YJ-63 • YJ-82 • YJ-83 • YJ-91 • ZD1 (missile) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | AS-20 • MBDA AS 30 • Apache (missile) • Exocet • HOT (missile) • Storm Shadow • PARS 3 LR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | Taurus KEPD 350 • ARMIGER • PARS 3 LR • HOT (missile) • AS.34 Kormoran • RBS-15 (in cooperation with Sweden) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greece | HSC-1 Makedon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | BrahMos • HeliNa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Popeye (missile) • Nimrod (missile) • Luz (missile) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iran | Ghased 3 • Zoobin • Sattar 1 • Sattar 2 • Sattar 3 • Sattar 4 • Ghaem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norway | Penguin missile • Naval Strike Missile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan | Baktar-Shikan • H-2 SOW • H-4 SOW • Ra'ad • Barq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | Denel ZT3 Ingwe laser guided anti-tank guided missile • Denel Mokopa air-to-ground missile • Kentron TORGOS air launched sub-sonic cruise missile (development cancelled) • Denel Small Guided Missile (in development) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweden | Rb 05 • RBS 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey | SOM (missile) • Cirit • UMTAS • Hassas Güdümlü Silah Sistemi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK | Blue Steel missile • Brimstone missile • Green Cheese missile (canceled in 1956) • ALARM • Storm Shadow • BAe Sea Eagle • GAM-87 Skybolt (air-launched ballistic missile; canceled) • Lightweight Multirole Missile • SPEAR 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USSR/Russian Federation | R-82 • S-5 • S-8 • S-13 • S-24 • S-25 • Kh-15 • Kh-20 • Kh-22 (Russian: Х-22; AS-4 'Kitchen') • Kh-23/Kh-66 'Grom' (Russian: Х-23 Гром 'Thunder'; NATO:AS-7 'Kerry') • Kh-25 (AS-10 'Karen') • Kh-29 (AS-14 'Kedge') • Kh-31[6] (AS-17 'Krypton') • Kh-32 (AS-4 'Krypton') • Kh-38 • Kh-59 (AS-13 'Kingbolt') • Kh-90 (AS-X-19 'Koala') • AS-1 'Kennel' (KS-1 Kometa) • AS-2 'Kipper' (K-10S Yen) • AS-3 'Kangaroo' (H-20) • AS-4 'Kitchen' (H-22 Burya) • AS-5 'Kelt' (H-11/KSR-2) • AS-6 'Kingfish' (H-26/KSR-5) • AS-7 'Kerry' (H-66, H-23 Grom) • AS-8 (9M114V Sturm-V) • AS-9 'Kyle' (H-28) • AS-10 'Karen' (H-25) • AS-11 'Kilter' (H-58 Izdeliye) • AS-12 'Kegler' (H-25MP, H-27PS) • AS-13 'Kingbolt' (H-59 Ovod) • AS-14 'Kedge' (H-29) • AS-15 'Kent' (H-55/H-65S Izdeliye) • AS-16 'Kickback' (H-15) • AS-17 'Krypton' (H-31) • AS-18 Kazoo (H-59M Ovod-M) • AS-19 'Koala' (3M25A Meteorit-A) • AS-20 'Kayak' (H-35/H-37 Uran) • AS-21 (Gela, P-750 Grom) • Hermes-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levegő-föld rakéták • Légiharc-rakéták • Páncéltörő rakéták • Ballisztikus rakéták • Robotrepülőgépek • Légibombák | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fr_importance