vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
fr_importance
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:USN_missiles |
vf_node_items
body
| United States Navy missile designations 1947-1962 | ||
|---|---|---|
| Air-launched missiles | Air-to-air missiles | AAM-N-2 Sparrow • AAM-N-3 Sparrow • AAM-N-4 Oriole • AAM-N-5 Meteor • AAM-N-6 Sparrow • AAM-N-7 Sidewinder • AAM-N-9 Sparrow • AAM-N-10 Eagle • AAM-N-11 Phoenix |
| Air-to-surface missiles | ASM-N-2 Bat • ASM-N-4 • ASM-N-5 Gorgon V • ASM-N-6 Omar • ASM-N-7 Bullpup • ASM-N-8 Corvus • ASM-N-10 Shrike • ASM-N-11 Condor | |
| Air-to-underwater missiles | AUM-N-2 Petrel • AUM-N-4 Diver • AUM-N-6 Puffin | |
| Surface-launched missiles | Surface-to-air missiles | SAM-N-2 Lark • SAM-N-4 Lark • SAM-N-6 Talos • SAM-N-7 Terrier • SAM-N-8 (I) Zeus • SAM-N-8 (II) Typhon • SAM-N-9 Typhon |
| Surface-to-surface missiles | SSM-N-2 Triton • XSSM-N-4 Taurus • SSM-N-6 Rigel • SSM-N-8 Regulus • SSM-N-9 (I) Lacrosse • SSM-N-9 (II) Regulus II | |
| Surface-to-underwater missiles | SUM-N-2 Grebe | |
| Test vehicles | Control | CTV-N-2 Gorgon IIC • CTV-N-4 Gorgon IIA • CTV-N-6 Gorgon III • CTV-N-8 Bumblebee STV • CTV-N-9 • CTV-N-10 |
| Launching | LTV-N-2 • LTV-N-4 | |
| Propulsion | PTV-N-2 Gorgon IV • PTV-N-4 Cobra | |
| Research and general testing | RTV-N-2 • RTV-N-4 • RTV-N-6 Bumblebee XPM • RTV-N-8 • RTV-N-10 • RTV-N-12 • RTV-N-13 • RTV-N-15 • RTV-N-16 | |
| See also: BOAR • Caleb • CROW • Dervish • Diamondback • Gimlet • Hopi • Pilot • Ram • RARE • Sparoair • Tiny Tim | ||
vf_node_items_pois