vf_node_title_variants
field_in_importance
5
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Rocket_families |
vf_node_items
body
| Rakétacsaládok | ||
|---|---|---|
| Carrier rockets | Long March • 1 • 2 • 3 • 4 • 6 • 11 • Kuaizhou | |
| Ariane • Diamant • Europa • Vega | ||
| PSLV • GSLV • LVM3 | ||
| Epsilon • H-II / H-IIA / H-IIB • Mu | ||
| Angara • Kosmos • N1 • Proton • R-7 • Molniya • Soyuz • Vostok • Tsyklon • Universal Rocket • Zenit | ||
| Antares • Athena • Atlas • Delta • Falcon • Minotaur • Saturn • Scout • Titan • Thor | ||
| Safir | ||
| Shavit | ||
| Unha | ||
| Sounding rockets | Black Brant • Lambda • Rohini • Skylark | |
| Missiles | Aggregat • Agni • Minuteman • Peacekeeper • Redstone • R-7 • Semyorka • R-36 • RS-82 • Universal Rocket | |
| Some families include both missiles and carrier rockets; they are listed in both groups. | ||
fr_importance