vf_node_title_variants
| MAGYAR CÍM | Kína űrkutatása | 2543 |
| ANGOL CÍM | Chinese space program | 5287 |
| NÉMET CÍM | --- | 11853 |
| OROSZ CÍM | Космическая программа Китая | 17133 |
field_in_importance
4
field_t_processed
v1908
fr_importance
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:CNSA_space_program | ||
| https://ru.wikipedia.org/wiki/Шаблон:Космическая_программа_Китая |
vf_node_items
body
| Kínai űrprogram | ||
|---|---|---|
| China National Space Administration (CNSA) | ||
| Spaceports and landing sites | Jiuquan • Taiyuan • Wenchang • Xichang • Siziwang Banner (landing site) | |
| Launch vehicles | Long March 2 • Long March 3 • Long March 4 • Long March 5 • Long March 6 • Long March 7 • Long March 11 • Kuaizhou | |
| Exploration programs | Shuguang (cancelled) • Shenzhou (human spaceflight) • Chang'e (lunar exploration) • Tiangong (space station) | |
| Scientists | Du Qinghua • Hu Haichang • Ouyang Ziyuan • Qi Faren • Qian Xuesen • Sun Laiyan • Wan Hu • Wang Yongzhi • Ye Peijian • Zhao Jiuzhang • Zhu Miaolong | |
| űrhajósok (tajkonauták) | Fei Junlong • Jing Haipeng • Liu Boming • Liu Yang • Liu Wang • Nie Haisheng • Taylor Wang • Yang Liwei • Zhai Zhigang • Zhang Xiaoguang • Wang Yaping | |
| Projects and missions | ||
| Science | Planetary science | Chang'e 1 (2007-09) • Chang'e 2 (2010-present) • Yinghuo 1† (2011) • Chang'e 3 (2013-present) • Chang'e 5-T1 (2014-present) • Yutu (2013-2016) • Chang'e 4 (2018) • Chang'e 5 (2019) • Mars Global Remote Sensing Orbiter and Small Rover (2020) • ZhengHe (2024) |
| Astronomy and cosmology |
DAMPE (2015-present) • HXMT (2017-present) • Space Solar Telescope • SVOM (2021) • Xuntian (2022) | |
| Earth observation | CSES (2018-present) • Double Star (2003-07) • Gaofen (2013-present) • HY • TanSat (2016-present) • Yaogan (2006-present) • Ziyuan (CBERS) (1999-present) • SMILE (2023) | |
| Human spaceflight | Crewed expeditions | List of Chinese astronauts • Shenzhou 5 • Shenzhou 6 • Shenzhou 7 • Shenzhou 9 • Shenzhou 10 • Shenzhou 11 |
| Space laboratories and cargos | Tiangong 1 (2011-18) • Tiangong 2 (2016-present) • Tianzhou 1 (2017) | |
| Chinese space station | Tianhe (2020) • Wengtian (2021) • Mengtian (2022) | |
| Navigation | BeiDou Navigation Satellite System (BDS) | |
| Telecommunications | Tianlian I (2008-present) • ChinaSat 9 (2009-present) • Apstar 6C (2018-present) • Tianlian 2 (2019-present) | |
| Technology demonstrators |
FSW Program (1969-2006) • QUESS (2016-present) • XPNAV 1 (2016-present) | |
| China National Space Administration (CNSA) • Future missions in italics | ||
vf_node_items_pois