vf_node_title_variants
| ANGOL CÍM | Waffen-SS Brigades | 5415 |
| OROSZ CÍM | Бригады войск СС | 17247 |
field_in_importance
5
field_t_processed
v1908
fr_importance
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:SS_Brigades | ||
| https://ru.wikipedia.org/wiki/Шаблон:Бригады_войск_СС |
vf_node_items
body
| Waffen-SS Brigades | |
|---|---|
| Panzer | SS Panzer Brigade Gross • SS Brigade Westfalen • SS Panzer Brigade 150 |
| Panzergrenadier | SS Brigade Schuldt • 4th SS Volunteer Panzergrenadier Brigade Nederland • SS Panzergrenadier Brigade 49 • SS Panzergrenadier Brigade 51 |
| Sturmbrigade | 5th SS Volunteer Sturmbrigade Wallonien • 6th SS Volunteer Sturmbrigade Langemarck • Sturmbrigade Reichsführer SS • 8th SS Volunteer Sturmbrigade France • SS-Sturmbrigade Dirlewanger • S.S. Sturmbrigade R.O.N.A. |
| Cavalry | SS Cavalry Brigade |
| Infantry | 1 SS Infantry Brigade • 2 SS Infantry Brigade • 3rd Estonian SS Volunteer Brigade • SS Volunteer Grenadier Brigade Landstorm Nederland • Waffen Grenadier Brigade of SS (Italian No. 1) • Waffen Grenadier Brigade of SS Charlemagne (French No 1) |
| Police | Schutzmannschaft-Brigade Siegling |
vf_node_items_pois