vf_node_title_variants
| MAGYAR CÍM | Légikatasztrófák és -balesetek 1965-ben | 2608 |
| ANGOL CÍM | Aviation accidents and incidents in 1965 | 5395 |
field_er_main_template
field_in_importance
3
field_t_processed
v1908
fr_importance
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Aviation_accidents_and_incidents_in_1965 |
vf_node_items
body
| ← 1964 • Aviation accidents and incidents in 1965 • 1966 → | |
|---|---|
| Jan 4 | Aeroflot Flight 20 |
| Jan 16 | USAF KC-135 Wichita crash |
| Feb 6 | LAN Chile Flight 107 |
| Feb 8 | Eastern Air Lines Flight 663 |
| Mar 8 | Aeroflot Flight 513 |
| Apr 14 | British United Airways Flight 1030X |
| May 5 | Iberia Airlines Flight 401 |
| May 20 | Pakistan International Airlines Flight 705 |
| Jun 28 | Pan Am Flight 843 |
| Jul 1 | Continental Airlines Flight 12 |
| Jul 6 | Little Baldon Hastings crash |
| Jul 8 | Canadian Pacific Air Lines Flight 21 |
| Jul 10 | Skyways Coach-Air Avro 748 |
| Aug 16 | United Airlines Flight 389 |
| August 24 | Hong Kong US Marines KC-130F Crash |
| Sep 17 | Pan Am Flight 292 |
| Sep 19 | Gujarat Beechcraft incident |
| Nov 8 | American Airlines Flight 383 |
| Nov 11 | United Airlines Flight 227 |
| Nov 11 | Aeroflot Flight 99 |
| Dec 4 | Carmel mid-air collision |
| Dec 5 | Philippine Sea A-4 incident |
vf_node_items_pois