vf_node_title_variants
| ANGOL CÍM | Lunar landing missions | 9436 |
field_in_importance
4
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Lunar_landers |
vf_node_items
body
| Lunar landing missions | ||
|---|---|---|
| Active | Robotic | Chang'e 4 • Blue Ghost M1 • Hakuto-R M2 |
| Past | Crewed | Apollo 11 • 12 • 14 • 15 • 16 • 17 |
| Robotic | Chandrayaan-3 • Chang'e 3 • 5 • 6 • Luna 9 • 13 • 16 • 17 • 20 • 21 • 23 • 24 • IM-1 • 2 • SLIM • Surveyor 1 • 3 • 5 • 6 • 7 | |
| Failed | Apollo 13 • Beresheet • Chandrayaan-2 • Hakuto-R M1 • Luna 5 • 7 • 8 • 15 • 18 • 25 • OMOTENASHI • Peregrine • Surveyor 2 • 4 | |
| Planned | Artemis | Artemis III (2026) • IV (2028) • V (2030) • VI (2031) • VII (2032) |
| CLEP | 7 (2026) • 8 (2028) | |
| CLPS | Blue Moon Pathfinder (2025) • Griffin M1 (2025) • IM-3 (2026) • Blue Ghost M2 • M3 (2026) | |
| KLEP | Korean lunar lander (2032) | |
| Luna-Glob | Luna 27 (2028) • 28 (2030) | |
| Others | Beresheet 2 (SpaceIL, 2025) • Hakuto-R M3 (ispace, 2026) | |
| Proposed | CLPS | Redwire • Draper • Firefly • Masten • MoonEx • OrbitBeyond • McCandless |
fr_importance