vf_node_title_variants
| MAGYAR CÍM | Űrindítások 1966-ban | 3228 |
| ANGOL CÍM | Orbital launches in 1966 | 7144 |
| NÉMET CÍM | --- | 13338 |
| OROSZ CÍM | Космические запуски в 1966 году | 19074 |
field_er_category
field_er_main_template
field_in_importance
3
fr_importance
vf_node_webs
vf_node_items
body
| ← 1965 • Orbital launches in 1966 • 1967 → | |
|---|---|
| January | Kosmos 104 • OPS 2394 • OPS 7253 • OPS 3179 • Kosmos 105 • Kosmos 106 • OPS 1593 • Luna 9 |
| February | OPS 7291 • ESSA-1 • OPS 1439 • Kosmos 107 • Kosmos 108 • OPS 1184 • OPS 3011 • OPS 3031 • Dipason • Kosmos 109 • DS-K-40 No.2 • Kosmos 110 • ESSA-2 |
| March | Kosmos 111 • OPS 3488 • GATV-5003 • Gemini VIII • Kosmos 112 • OPS 0879 • OPS 0974 • Kosmos 113 • N-4 No.3 • OPS 1117 • Molniya-1 No.5 • OV1-4 • OV1-5 • OPS 0340 • Luna 10 |
| April | Kosmos 114 • OPS 1612 • Surveyor SD-3 • OAO-1 • OPS 0910 • Kosmos 115 • OV3-1 • Molniya 1-03 • Kosmos 116 |
| May | OPS 1508 • Kosmos 117 • Kosmos 118 • OPS 1950 • OPS 6785 • Nimbus 2 • Zenit-4 • GATV-5004 • OPS 0082 • OPS 1788 • Kosmos 119 • Explorer 32 • Surveyor 1 |
| June | ATDA • Gemini IX-A • OPS 1577 • OPS 1856 • OGO-3 • Kosmos 120 • OV3-4 • FTV-1351 • Secor 6 • ERS-16 • OPS 9311 • OPS 9312 • OPS 9313 • OPS 9314 • OPS 9315 • OPS 9316 • OPS 9317 • GGTS • Kosmos 121 • OPS 1599 • PAGEOS • Kosmos 122 |
| July | Explorer 33 • AS-203 • Proton 3 • Kosmos 123 • OPS 1850 • OV1-7 • OV1-8 • Kosmos 124 • GATV-5005 • Gemini X • Kosmos 125 • Kosmos 126 • OPS 3014 |
| August | OV3-3 • Kosmos 127 • OPS 1545 • Lunar Orbiter 1 • OPS 1832 • OPS 6810 • Pioneer 7 • OPS 2366 • FTV-1352 • Secor 7 • ERS-15 • Luna 11 • IDSCP 1 • IDSCP 2 • IDSCP 3 • IDSCP 4 • IDSCP 5 • IDSCP 6 • IDSCP 7 • GGTS • Kosmos 128 |
| September | GATV-5006 • Gemini XI • OPS 6026 • OPS 1686 • OPS 6874 • Zenit-2 No.40 • OPS 6026 • OPS 1686 • OPS 6874 • OGCh No.05L • Surveyor 2 • OPS 1703 • Ōsumi 1 • OPS 4096 |
| October | ESSA-3 • FTV-1583 • Secor 8 • OPS 2055 • OPS 5345 • Kosmos 129 • Molniya 1-04 • Kosmos 130 • Luna 12 • Surveyor SM-3 • Intelsat II F-1 • OV3-2 |
| November | OGCh No.06L • OPS 2070 • OPS 5424 • OPS 0855 • OV4-1R • OV4-1T • OV1-6 • Lunar Orbiter 2 • OPS 1866 • GATV-5001A • Gemini XII • Kosmos 131 • Strela-2 No.1 • Kosmos 132 • Kosmos 133 |
| December | Kosmos 134 • OPS 1890 • ATS-1 • OV1-9 • OV1-10 • Kosmos 135 • Soyuz 7K-OK No.1 • OPS 8968 • Biosatellite 1 • Kosmos 136 • Ōsumi 2 • Kosmos 137 • Luna 13 • OPS 1584 |
| Launches are separated by dots ( • ), payloads by commas ( , ), multiple names for the same satellite by slashes ( / ). Cubesats are smaller. Crewed flights are underlined. Launch failures are marked with the † sign. Payloads deployed from other spacecraft are (enclosed in parentheses). |
|
vf_node_items_pois