vf_node_title_variants
| MAGYAR CÍM | Európai fővárosok | 4915 |
| ANGOL CÍM | Capitals of Europe | 6993 |
| OROSZ CÍM | Столицы Европы | 18977 |
field_in_importance
2
vf_node_webs
vf_node_items
body
| Capitals of European states and territories | |||
|---|---|---|---|
| Capitals of dependent territories and states whose sovereignty is disputed shown in italics. | |||
| Sovereign states | Amsterdam, Netherlands1 • Andorra la Vella, Andorra • Ankara, Turkey3 • Astana, Kazakhstan3 • Athens, Greece • Baku, Azerbaijan3 • Belgrade, Serbia • Berlin, Germany • Bern, Switzerland • Bratislava, Slovakia • Brussels, Belgium2 • Bucharest, Romania • Budapest, Hungary • Chișinău, Moldova • Copenhagen, Denmark • Dublin, Ireland • Helsinki, Finland • Kyiv, Ukraine • Lisbon, Portugal • Ljubljana, Slovenia • London, United Kingdom • Luxembourg, Luxembourg • Madrid, Spain • Minsk, Belarus • Monaco5 • Moscow, Russia • Nicosia, Cyprus3 • Oslo, Norway • Paris, France • Podgorica, Montenegro • Prague, Czech Republic • Reykjavík, Iceland • Riga, Latvia • Rome, Italy • San Marino, San Marino • Sarajevo, Bosnia and Herzegovina • Skopje, North Macedonia • Sofia, Bulgaria • Stockholm, Sweden • Tallinn, Estonia • Tbilisi, Georgia3 • Tirana, Albania • Vaduz, Liechtenstein • Valletta, Malta • Vatican City5 • Vienna, Austria • Vilnius, Lithuania • Warsaw, Poland • Yerevan, Armenia3 • Zagreb, Croatia | ||
| States with limited recognition |
North Nicosia, Northern Cyprus3 • Pristina, Kosovo • Stepanakert, Republic of Artsakh3 • Sukhumi, Abkhazia3 • Tiraspol, Transnistria • Tskhinvali, South Ossetia3 | ||
| Dependencies | United Kingdom | Constituent countries |
London, England • Edinburgh, Scotland • Cardiff, Wales • Belfast, Northern Ireland •
|
| Crown Dependencies and Overseas Territories |
Douglas, Isle of Man • Episkopi Cantonment, Akrotiri and Dhekelia • Gibraltar, Gibraltar • St Helier, Jersey • Saint Peter Port, Guernsey | ||
| Other | Longyearbyen, Svalbard (Norway) • Tórshavn, Faroe Islands (Denmark) | ||
| Federal states | Austria | Bregenz, Vorarlberg • Eisenstadt, Burgenland • Graz, Styria • Innsbruck, Tyrol • Klagenfurt, Carinthia • Linz, Upper Austria • Salzburg, Salzburg • Sankt Pölten, Lower Austria • Vienna, Vienna | |
| Belgium | Communities | Brussels, Flemish Community and French Community • Eupen, German-speaking Community | |
| Regions | Brussels, Brussels-Capital Region and Flanders • Namur, Wallonia | ||
| Germany | Bremen, Bremen • Dresden, Saxony • Düsseldorf, North Rhine-Westphalia • Erfurt, Thuringia • Hamburg, Hamburg • Hanover, Lower Saxony • Kiel, Schleswig-Holstein • Magdeburg, Saxony-Anhalt • Mainz, Rhineland-Palatinate • Munich, Bavaria • Potsdam, Brandenburg • Saarbrücken, Saarland • Schwerin, Mecklenburg-Vorpommern • Stuttgart, Baden-Württemberg • Wiesbaden, Hesse | ||
| Russia | Republics | Cheboksary, Chuvashia • Cherkessk, Karachay-Cherkessia • Elista, Kalmykia • Grozny, Chechnya • Izhevsk, Udmurtia • Kazan, Tatarstan • Magas, Ingushetia • Makhachkala, Dagestan • Maykop, Adygea • Nalchik, Kabardino-Balkaria • Petrozavodsk, Karelia • Saransk, Mordovia • Simferopol, Crimea (disputed) • Syktyvkar, Komi • Yoshkar-Ola, Mari El • Ufa, Bashkortostan • Vladikavkaz, North Ossetia-Alania | |
| Federal cities | Moscow, Moscow • Saint Petersburg, Saint Petersburg • Sevastopol, Sevastopol (disputed) | ||
| Switzerland | Aarau, Aargau • Altdorf, Uri • Appenzell, Appenzell Innerrhoden • Basel, Basel-Stadt • Bellinzona, Ticino • Chur, Grisons • Delémont, Jura • Frauenfeld, Thurgau • Fribourg, Canton of Fribourg • Geneva, Canton of Geneva • Herisau, Appenzell Ausserrhoden • Lausanne, Vaud • Liestal, Basel-Landschaft • Lucerne, Canton of Lucerne • Neuchâtel, Canton of Neuchâtel • Sarnen, Obwalden • Schaffhausen, Canton of Schaffhausen • Schwyz, Canton of Schwyz • Sion, Valais • Solothurn, Canton of Solothurn • Stans, Nidwalden • St. Gallen, Canton of St. Gallen • Glarus, Canton of Glarus • Zug, Canton of Zug • Zürich, Zürich Canton | ||
| Autonomous entities |
Bosnia and Herzegovina | Banja Luka (de facto), Republika Srpska • Brčko, Brčko District • Sarajevo, Federation of Bosnia and Herzegovina | |
| Italy | Autonomous regions | Cagliari, Sardinia • Palermo, Sicily • Trento, Trentino-Alto Adige/Südtirol • Aosta, Aosta Valley • Trieste, Friuli Venezia Giulia | |
| Portugal | Autonomous regions | Ponta Delgada, Angra do Heroísmo, & Horta, Azores • Funchal, Madeira | |
| Spain | Barcelona, Catalonia • Las Palmas & Santa Cruz de Tenerife, Canary Islands • Logroño, La Rioja • Mérida, Extremadura • Murcia, Murcia • Oviedo, Asturias • Palma de Mallorca, Balearic Islands • Pamplona, Navarre • Santander, Cantabria • Santiago de Compostela, Galicia • Seville, Andalusia • Toledo, Castilla-La Mancha (de facto) • Valencia, Valencia • Valladolid, Castile and León (de facto) • Vitoria-Gasteiz, Basque Country (de facto) • Zaragoza, Aragon | ||
| Other | Ajaccio, Corsica Collectivité (France) • Batumi, Adjara (Georgia) • Comrat, Gagauzia (Moldova) • Karyes, Mount Athos (Greece) • Mariehamn, Åland Islands (Finland) • Nakhchivan, Nakhchivan (Azerbaijan) • Novi Sad, Vojvodina (Serbia) • Simferopol, Crimea (Ukraine) | ||
| 1 Also the capital of the Kingdom of the Netherlands • 2 Also the seat of the European Union, see Institutional seats of the European Union and Brussels and the European Union • 3 Continental placement may vary depending on geographic convention being followed • 5 A city-state | |||
fr_importance