vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:USN_observation_aircraft |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Edo XOSE-1 | |||||||
| Edo OSE | |||||||
| Vought OS2U Kingfisher | |||||||
| Curtiss SOC Seagull | |||||||
| Stinson L-5 Sentinel | |||||||
| Vought O2U Corsair |
body
| USN observation aircraft designations, pre-1962 | ||
|---|---|---|
| Observation | Boeing | OB • O2B |
| Curtiss | OC • O2C • O3C | |
| Douglas | OD • O2D | |
| Elias | EO | |
| Cessna | OE | |
| Grumman | OF | |
| Huff-Daland | HO | |
| Berliner-Joyce | OJ | |
| Keystone | OK | |
| Loening | OL • O2L | |
| Martin | MO • M2O • O3M | |
| Naval Aircraft Factory | NO • O2N | |
| Viking | OO | |
| Pitcairn | OP-1 • OP-2 | |
| Vought | UO • O2U • O3U • O4U • O5U | |
| Stinson | OY | |
| Pennsylvania Aircraft | OZ | |
| Observation Scout | Edo | OSE |
| Naval Aircraft Factory | OSN • OS2N | |
| Stearman | OSS | |
| Vought | OSU • OS2U | |
fr_importance