vf_node_title_variants
field_in_importance
4
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:USAF_Vietnam_War |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Bien Hoa Air Base | ||||||
| Kadena Air Base (嘉手納飛行場, Kadena Hikōjō) - Kadena Air Base (Kadena AB; japanisch 嘉手納飛行場 Kadena Hikōjō) - Авиабаза Кадена (англ. Kadena Air Base) | ||||||
| Tan Son Nhut Air Base | United States Air Force in the Vietnam War, Military of South Vietnam | POINT (106.656265 10.817979) | 10° 49′ 8″ N, 106° 39′ 7″ E |
body
| United States Air Force in the Vietnam War | ||
|---|---|---|
| Commands | Pacific Air Forces • 2nd Air Division • Seventh Air Force • Thirteenth Air Force | |
| South Vietnam [dél-vietnám] | Bases | Bien Hoa • Binh Thuy • Cam Ranh • Da Nang • Nha Trang • Phu Cat • Pleiku • Phan Rang • Tan Son Nhut • Tuy Hoa |
| Wings | 3rd TFW • 12th TFW • 14th ACW/SOW • 31st TFW • 35th TFW • 37th TFW • 315th TAW • 366th TFW • 377th ABW • 633d SOW | |
| Thailand |
Bases | Don Muang • Korat • Nakhon Phanom • Takhli • U-Tapao • Ubon • Udorn |
| Wings | 8th TFW • 49th TFW • 56th SOW • 307th SW • 347th TFW • 354th TFW • 355th TFW • 366th • 388th TFW • 432d TRW • 474th TFW | |
| Other major support facilities |
Bases | Clark (Philippines) • Ching Chuan Kang (Republic of China) • Andersen (Guam) • Kadena (Japan) • Misawa (Japan) |
vf_node_items_pois
fr_importance