vf_node_title_variants
| MAGYAR CÍM | A NASA létesítményei | 3044 |
| ANGOL CÍM | NASA facilities | 6498 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:NASA_centers | ||
| https://hu.wikipedia.org/wiki/Sablon:NASA_központok |
vf_node_items
body
| NASA facilities | ||
|---|---|---|
| NASA Headquarters | ||
| Primary 10 centers | Space flight | Goddard Space Flight Center • Jet Propulsion Laboratory • Johnson Space Center • Mission Control • Lunar Receiving Laboratory • Lunar Sample Laboratory • Astromaterials Research and Exploration Science Directorate • Kennedy Space Center • Vehicle Assembly Building • Launch Complex 39 • Launch Control Center • Central Instrumentation Facility • Shuttle Landing Facility • Operations and Checkout Building • Marshall Space Flight Center • Stennis Space Center |
| Research | Ames Research Center • Armstrong Flight Research Center • Glenn Research Center • Langley Research Center • Space Task Group | |
| Other facilities | Carnarvon Tracking Station • Deep Space Network • Goldstone • Madrid • Canberra • Space Flight Operations • Goddard Institute for Space Studies • Katherine Johnson Independent Verification and Validation Facility • Manned Space Flight Network • Michoud Assembly Facility • Santa Susana Field Laboratory • Scientific Balloon Flight Facility • Wallops Flight Facility • White Sands Test Facility | |
| Related | Cape Canaveral Space Force Station • Mercury Control Center | |
fr_importance