vf_node_title_variants
field_in_importance
3
field_t_processed
v201912
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:WWIGermanInfWeaponsNav | https://en.wikipedia.org/wiki/Template:WWIGermanInfWeaponsNav |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Mauser C96 | |||||||
| MG 08 (Maschinengewehr 08) | |||||||
| Mauser-Tankgewehr M1918 - Mauser Tankgewehr M1918 - Tankgewehr M1918 - Mauser T-gewehr, Маузер Т-винтовка (Танковая винтовка М1918 - нем. Tankgewehr M1918) | |||||||
| Dreyse Model 1907 | |||||||
| 7.92×57mm Mauser |
body
| German infantry weapons of World War I | |
|---|---|
| Sidearms | Luger pistol • Langenhan pistol • Mauser C96 • Dreyse M1907 • Beholla pistol • M1879 Reichsrevolver |
| Rifles | Gewehr 98 • Gewehr 1888 • Mauser Modell 1907 • Mondragón rifle • Mauser 1918 T-Gewehr |
| Submachine guns | MP 18 |
| Machine gun | MG 08 • MG 08/15 • Bergmann MG 15nA machine gun • Madsen machine gun |
| Grenades | Stielhandgranate • Kugelhandgranate • Model 17 grenade |
| Flamethrowers | Kleinflammenwerfer • Grossflammenwerfer • Flammenwerfer M.16. • Wechselapparat |
| Cartridges | 9mm Parabellum • 7.63×25mm Mauser • .32 ACP • 10.6×25mmR • 7.92x57mm Mauser • 13.2mm TuF |
fr_importance