vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Strategic_Air_Command |
vf_node_items
body
| Strategic Air Command (SAC) | ||||
|---|---|---|---|---|
| Bases | Active (MAJCOM) |
CONUS | Altus (AETC) • Andersen (PACAF) • Andrews (AMC) • Barksdale (ACC) • Beale (ACC) • Bolling (AFDW) • Cannon (AFSOC) • Columbus (AETC) • Davis-Monthan (ACC) • Dyess (ACC) • Eielson (PACAF) • Ellsworth (ACC) • Eglin (AFMC) • F. E. Warren (AFSPC) • Fairchild (AMC) • Forbes (ANG) • Grand Forks (AMC) • Grissom (AFRC) • Homestead (AFRC) • Lincoln (ANG) • Little Rock (AETC) • MacDill (AMC) • Malmstrom (AFSPC) • March (AFRC) • McChord (AMC) • McConnell (AMC) • McGuire (AMC) • Minot (ACC) • Mountain Home (ACC) • Nellis (ACC) • Offutt (ACC) • Patrick (AFSPC) • Pease (ANG) • Rickenbacker (ANG) • Robins (AFMC) • Seymour Johnson (ACC) • Sheppard (AETC) • Selfridge (ANG) • Travis (AMC) • Vandenburg (AFSPC) • Westover (AFRC) • Whiteman (ACC) • Wright-Patterson (AFMC) | |
| Overseas | RAF Alconbury (USAFE) • Diego Garcia (USN) • Kadena (PACAF) • RAF Fairford (USAFE) • RAF Lakenheath (USAFE) • RAF Mildenhall (USAFE) • Thule (AFSPC) | |||
| Inactive | CONUS | Amarillo • Bergstrom • Biggs • Calumet Air Force Station • Carswell • Castle • Chennault • Clinton-Sherman • Dow • Eaker • Glasgow • Grand Island (AAF) • Griffiss • Hunter • K. I. Sawyer • Kearney • Kincheloe • Larson • Loring • Lowry • Mather • McCoy • Plattsburgh • Presque Isle • Ramey • R.I. Bong (unbuilt) • Schilling • Stead • Turner • Walker • Wurtsmith | ||
| Overseas | RAF Bassingbourn • Ben Guerir • Boulhaut • RAF Brize Norton • RAF Bruntingthorpe • RAF Burtonwood • RAF Chelveston • RAF Greenham Common • Goose Bay • Ernest Harmon • RAF High Wycombe • RAF Upper Heyford • Torrejón • RAF Manston • Morón • Nouasseur • Rabat-Salé • RAF Scampton • RAF Sculthorpe • Sidi Slimane • RAF South Ruislip • U-Tapao • RAF Waddington • RAF Woodbridge • RAF Wyton • Zaragoza | |||
| Units | Air Forces | Second Air Force • Eighth Air Force • Fifteenth Air Force • Sixteenth Air Force • Twentieth Air Force | ||
| Divisions | Air | 3d • 4th • 5th • 6th • 7th • 12th • 14th • 17th • 19th • 21st • 36th • 40th • 42d • 45th • 47th • 57th • 100th • 311th • 801st • 802d • 806th • 817th • 822d • 823d • 4310th | ||
| Strategic Aerospace |
1st • 18th • 22d • 810th • 813th • 816th • 818th • 819th • 820th • 821st • 825th | |||
| Strategic Missile | 13th | |||
| Wings | Bombardment | 2d • 5th • 7th • 9th • 17th • 19th • 22d • 28th • 39th • 42d • 43d • 68th • 70th • 72d • 92d • 93d • 96th • 97th • 99th • 303d • 319th • 320th • 340th • 379th • 380th • 397th • 410th • 416th • 449th • 450th • 454th • 456th • 461st • 465th • 484th • 494th • 509th | ||
| Fighter | 1st • 4th • 12th • 27th • 31st • 33d • 56th • 71st Strategic Reconnaissance (Fighter) • 82d • 407th • 506th • 508th | |||
| Missile | 44th • 90th • 91st • 308th • 321st • 341st • 351st • 381st • 389th • 390th • 392d • 451st • 455th • 526th • 702d • 703d • 704th • 705th | |||
| Reconnaissance | 6th Strategic Reconnaissance • 26th Strategic Reconnaissance • 55th Strategic Reconnaissance • 544th Aerospace Reconnaissance Technical | |||
| Refueling | 11th • 100th • 301st • 305th • 384th • 452d • 497th • 499th • 500th | |||
| Strategic | Aerospace | 310th • 385th • 462d | ||
| AFCON | 95th • 98th • 306th • 307th • 376th | |||
| MAJCOM | 3918th • 3920th • 3960th • 3970th • 3973d • 4026th • 4038th • 4039th • 4042d • 4043d • 4047th • 4080th • 4081st • 4082d • 4083d • 4123d • 4126th • 4128th • 4130th • 4133d • 4134th • 4135th • 4136th • 4137th • 4138th • 4141st • 4157th • 4158th • 4170th • 4228th • 4238th • 4239th • 4241st • 4245th • 4252nd • 4258th • 4321st | |||
| Support | 40th | |||
| USAAF Groups *=Initial Assigned Unit Upon SAC's Activation |
Bombardment | 2d (7/47) • 7th (10/46) • 28th (8/46) • 40th (3/46*) • 43rd (10/46) • 44th (3/46*) • 92nd (10/46) • 93d (3/46*) • 97th (8/46) • 98th (7/47) • 301st (8/46) • 307th (8/46) • 444th (3/46*) • 448th (3/46*) • 449th (3/46*) • 467th (3/46*) • 485th (3/46*) • 498th (3/46*) • 509th Composite (3/46*) | ||
| Fighter | 27th (6/47) • 55th (2/47) | |||
| Reconnaissance | 91st Strategic Reconnaissance (1/47) | |||
| Major weapon systems |
Bombers | B-1B • B-2 • B-29 • B-36 • B-45 • B-47 • B-50 • B-52 • B-58 • FB-111 | ||
| Command & Control |
DC-130 • E-4 • EC-135 • RC-135 | |||
| Fighters | F-51 • F-82 • F-84 • F-86 • F-102 • F-111 | |||
| Missiles | ADM-20 • AGM-28 • AGM-69 • AGM-84 • AGM-86 • AGM-129 • HGM-16 • LGM-30A/B • LGM-30F • LGM-30G • LGM-118A • SM-62 • PGM-17A • PGM-19A | |||
| Reconnaissance | SR-71 • TR-1 • U-2 • RB-57D • RB-17 • RB-29 | |||
| Tankers | KB-29 • KB-50 • KC-10 • KC-97 • HC-130 • KC-130 • KC-135 | |||
| Transport | C-45 • C-47 • C-54 • C-82 • C-97 • C-118 • C-119 • C-124 • C-131 • C-135 | |||
| Commanders | Kenney • Lemay • Power • Ryan • Nazzaro • Holloway • Meyer • Dougherty • Ellis • Davis • Welch • Chain • Butler | |||
| Emblems | Strategic Air Command Emblem Gallery | |||
fr_importance