vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Helicopters_and_rotorcraft |
vf_node_items
body
| Helicopters and other rotorcraft | ||
|---|---|---|
| Helicopters | Articles | Amphibious • Attack • Autorotation • Backpack • Disk loading • Dynamics • Flight controls • Number of Helicopters & Heliports • Manufacturers • Military • Rotor • Utility • Wire strike protection system |
| Lists | Accidents and incidents • Active Russian military • Airlines • Russian helicopter airlines • NATO reporting names • Prison escapes • Ultralights • U.S. Air Force squadrons • U.S. military • Utility | |
| Rotorcraft | Articles | Autogyro • CarterCopter • Juan de la Cierva • Groen Brothers Aviation • Piasecki Aircraft • Fairey Rotodyne • Gyrodyne • Monocopter • Rotor kite |
| Lists | Rotorcraft • Manufacturers by country • Most-produced • Used in World War II | |
| Hazards | Dynamic rollover • Ground resonance • Retreating blade stall • Vortex ring state (settling with power) | |
| Related topics | Bamboo-copter • Cyclogyro • Helicopter height-velocity diagram • Helitack • Human-powered helicopter • Jesus nut • List of aircraft • Loss of tail-rotor effectiveness • Radio-controlled helicopter • Search and rescue • Transverse flow effect | |
fr_importance