vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | ||
|---|---|---|---|---|---|---|
| |
Tupoljev Tu-154 | profile left | ||||
| |
Tupoljev Tu-154 | profile left | http://i39.servimg.com/u/f39/18/89/20/67/balold10.jpg | |||
| |
Tupoljev Tu-154 | profile left | https://www.lph2o.com/images/phocagallery/aircraft paint scheme/thumbs/phoca_thumb_l_Ural TU-154.png | |||
| |
Tupoljev Tu-154 | profile right | http://www.michaelprophet.com/News_articles/imagesTupolev_Flight/154logo.JPG | |||
| |
HA-LCN, Tupoljev Tu-154, Tupoljev Tu-154B-2 | profile left | ||||
| |
Tupoljev Tu-154 | profile left | https://pbs.twimg.com/media/DmWwgr6XcAE2QvD.jpg |
vf_node_categories
vf_node_items
vf_node_webs
field_cer_picture
field_in_importance
5
vf_node_category-items
fr_importance