vf_node_title_variants
field_t_subtype
item
vf_node_categories
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Brabazon_Committee | ||
| https://elfnet.hu/haditechnika/repulok/vickersvc10.php |
field_in_importance
4
body
(i) Avro Lancaster -> Avro York
(ii) Avro Lancaster -> Avro Lincoln -> Avro Tudor
(iii) Handley Page Halifax -> Handley Page Hermes
(iv) Short Sunderland Mark V -> Short Sandringham • • • •
(ii) Avro Lancaster -> Avro Lincoln -> Avro Tudor
(iii) Handley Page Halifax -> Handley Page Hermes
(iv) Short Sunderland Mark V -> Short Sandringham • • • •
| Air Ministry Specification | first flight | project folded | ||||||||
| Type I | very large transatlantic airliner | 2/44 | Bristol Aeroplane Company | Bristol Brabazon | Bristol Centaurus | flown | 1949 | 1 | ||
| BristolBrabazon II | Bristol Proteus | not completed | - | 1951 | - | |||||
| Miles Aircraft | Miles X-11 | - | ||||||||
| Type IIA | short-haul feederliner | 25/43 | Airspeed Ambassador | Bristol Centaurus | 1947 | |||||
| Type IIB | turboprop short-haul feederliner | 8/46, 16/46 | Vickers VC.2 Viceroy | |||||||
| Armstrong Whitworth AW55 Apollo | ||||||||||
| 21/49 | Vickers Viscount | 445 | ||||||||
| Type III | larger four-engined, medium-range aircraft | 6/45 | Avro 690 Type XXII | 6 | Rolls-Royce Merlin | 1947.07. | ||||
| Avro 693 | 4 | négy Rolls-Royce Avon | ||||||||
| 2/47 | Bristol Britannia | |||||||||
| Type IV | jet-powered, 100-seat high-speed transport | 22/46 | de Havilland Comet | 1949 | ||||||
| Type VA (initially Type V) | fourteen-passenger, feederliner aircraft | 18/44 | Miles Marathon | 1946.05. | ||||||
| Type VB | eight-seat aircraft | 26/43 | de Havilland Dove | 1945.09. | 544 | |||||
| de Havilland Heron | 149 |
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Brabazon Committee | 70883 |
fr_importance