vf_node_title_variants
| MAGYAR CÍM | Űrruhák | 23831 |
| ANGOL CÍM | Space suits | 23832 |
| NÉMET CÍM | Raumanzugsmodelle | 23833 |
| OROSZ CÍM | Космические скафандры | 23834 |
field_in_importance
3
field_t_processed
v1908
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | g_geofield | |
|---|---|---|---|---|---|---|
| Manned Maneuvering Unit (MMU) | ||||||
| Launch Entry Suit (LES) | ||||||
| Shuttle Ejection Escape Suit | ||||||
| Advanced Crew Escape Suit (ACES) | ||||||
| űrséta - Extravehicular activity (EVA, Extra-Vehicular Activity) - Außenbordeinsatz - Выход в открытый космос | ||||||
| Berkut (űrruha) - Беркут | ||||||
| SzK-1 (СК-1, Скафандр Космический 1) | ||||||
| Manned Maneuvering Unit |
body
| Space suits | ||
|---|---|---|
| Models | USSR / Russia | SK-1 • Berkut • Yastreb • Krechet-94 • Strizh • Sokol • Orlan |
| United States | Navy Mark IV • Gemini • MOL • A7L • Shuttle Ejection Escape Suit • LES • ACES • EMU | |
| China | Shenzhou IVA • Haiying • Feitian | |
| Developmental | Mark III • I-Suit • Space activity suit • Constellation Space Suit • Z series | |
| Components | Hard Upper Torso (HUT) • Liquid Cooling and Ventilation Garment (LCVG) • Maximum Absorbency Garment (MAG) • Primary Life Support System (PLSS) • Thermal Micrometeoroid Garment (TMG / ITMG) | |
| Related topics | Extravehicular activity (EVA) • Astronaut Propulsion Unit • Environmental suit • Pressure suit | |
fr_importance