vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | ||
|---|---|---|---|---|---|---|
|
Heinkel He 176 | profile left | ||||
|
Heinkel He 176 | profile left | ||||
|
Heinkel He 176 | profile left | ||||
|
Heinkel He 176 | top up | ||||
|
Heinkel He 176 | front | ||||
|
Heinkel He 176 | profile left | 1 | https://plane-encyclopedia.com/wp-content/uploads/2022/05/he-176color.png, https://plane-encyclopedia.com/ww2/heinkel-he-176/ |
vf_node_categories
| title (category) | field_cer_web | |
|---|---|---|
| Heinkel (Heinkel Flugzeugwerke) | ||
| --- | ||
| Heinkel He 176 |
vf_node_webs
field_in_importance
4
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| --- | 212400 | |
| Heinkel He 176 | 6936 |
fr_importance