vf_node_title_variants
field_in_importance
2
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:General_Motors |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| General Motors | |||||||
| NUMMI (New United Motor Manufacturing, Inc.) | |||||||
| Electro-Motive Diesel (EMD) | |||||||
| General Motors streetcar conspiracy | |||||||
| LaSalle | |||||||
| Dayton-Wright Company | |||||||
| Allison Engine Company | |||||||
| General Aviation (General Aviation Manufacturing Corporation) |
body
| General Motors | ||
|---|---|---|
| Divisions and subsidiaries | Vehicle brands | Buick • Cadillac • Chevrolet • GMC • Holden • Holden Special Vehicles |
| Services | ACDelco • GM Certified Service • GM Financial • Maven • OnStar | |
| Geographic | General Motors de Argentina • General Motors do Brasil • General Motors Canada • CAMI Automotive • General Motors de Chile • General Motors Egypt • General Motors Japan • General Motors de Mexico | |
| Shareholdings | FAW-GM (50%) • GM-AvtoVAZ (41.61%) • GM Korea (96%) • GM Uzbekistan (25%) • UzDaewooAvto 50% • HRL Laboratories (50%) • SAIC-GM (49%) • SAIC-GM-Wuling (34%) • Baojun • Industries Mécaniques Maghrébines (20%) | |
| Products and technologies | Platforms • Transmissions • Hybrids • Vehicles | |
| Engines | I3 • Family 0 • SGE • I4 • Family 0 • SGE • Family 1 • MGE • Family II • Ecotec • V6 • High Feature • Gen V • V8 • Gen IV • Gen V | |
| Former divisions, joint ventures and subsidiaries | Allison Engine Company (1929-1995) • Allison Transmission (1929-2007) • Ally Financial (1919-2013) • Atlantic Aircraft • Chevrolet Europe (2005-2016) • Dayton-Wright Company (1919-1923) • Delco Electronics • Delphi (1994-1999) • Detroit Diesel (1938-1988) • DirecTV (1994-2003) • Electro-Motive Diesel (1930-2004) • Electronic Data Systems (1984-1996) • Euclid Trucks (1953-1968) • Fisher Body • Fleetwood Metal Body • Frigidaire (1919-1980) • General Motors Europe (1986-2010) • General Motors Diesel Division (1938-1987) • General Motors Diesel (1949-1969) • General Motors India (1995-2017) • Chevrolet Sales India Private Limited • General Motors South Africa (1913-2017) • GM Vietnam (1993-2018) • Ghandhara Industries (1953-1963) • GM Defense (1950-2003) • GMAC Real Estate (1998-2008) • GMC Heavy Trucks • Hughes Aircraft (1985-1997) • Hughes Electronics (1985-1997) • Hughes Network Systems (1987-2003) • HughesNet (DirecWay/DirecPC) (1996-2003) • Kettering University • National City Lines • NUMMI (1984-2009) • New Venture Gear (36%, 1990-2002) • Nexteer (2009-2010) • North American Aviation (1933-1948) • Nuvell Financial Services (1997-2008) • Opel (1931-2017) • PanAmSat (1995-2003) • Remy Electric (1918-1994) • Rochester Products Division • Terex • United Australian Automobile Industries (1989-1996) • Vauxhall Motors (1926-2017) • Winton Motor Carriage Company • Yellow Coach Manufacturing Company (1925-1943) | |
| Places | Renaissance Center • GM Technical Center • GM Proving Grounds • Factories | |
| People | William C. Durant (Founder) • Tim Solso (Chairman) • Mary Barra (CEO) • Dan Ammann (President) | |
| Sponsorship | World of Motion • Test Track (1999 - 2012) | |
| Other | General Motors Foundation • History • Reorganization • General Motors Motorama • Streetcar conspiracy • Concept of the Corporation • Ignition switch recalls | |
| Category • Commons | ||
fr_importance