vf_node_title_variants
| ANGOL CÍM | M113 armored personnel carrier | 4999 |
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | field_cer_picture | ||
|---|---|---|---|---|---|---|---|
|
M113 family | profile left | 4 | ||||
|
M113 family | profile left | 5 | ||||
|
M113 family | profile left | 1 | 2 | |||
|
M113 family | profile left | 64 | 1 | |||
|
M113 family | profile left | 94 | 3 | |||
|
M150, M113 family | profile left | 180 | 2 |
vf_node_categories
vf_node_webs
vf_node_category-items
fr_importance