vf_node_title_variants
field_t_subtype
item
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Gloster E.1/44 | 48433 | |
| Gloster E.1/44 | 48435 | |
| Gloster Gamecock | 29856 | |
| Gloster Gauntlet | 27947 | |
| Gloster Gladiator (Gloster SS.37) | 7392 | |
| Gloster Goldfinch | 49347 | |
| Gloster Grebe | 29161 | |
| Gloster Meteor - Глостер Метеор | 7207 | |
| Gloster P.108 "Cumbria" | 81393 | |
| Gloster P.109 "Comet" | 81394 |
vf_node_main_item-items
fr_importance