vf_node_title_variants
| MAGYAR CÍM | --- | 2823 |
| ANGOL CÍM | Spacecraft missions to Saturn | 5859 |
| NÉMET CÍM | --- | 12321 |
| OROSZ CÍM | Исследование Сатурна космическими аппаратами | 17738 |
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Saturn_spacecraft |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Pioneer 11 | ||||||
| Szaturnusz - Saturn | ||||||
| Voyager-2 - Voyager 2 - Voyager 2 - Вояджер-2 | ||||||
| Cassini-Huygens |
body
| Spacecraft missions to Saturn | ||
|---|---|---|
| Flybys | Pioneer 11 • Voyager 1 • Voyager 2 | |
| Orbiters | Cassini-Huygens • timeline • retirement | |
| Landers | Huygens (on Titan) | |
| Proposed missions | to Saturn and rings | Kronos • Saturn Atmospheric Entry Probe • SPRITE • Titan Saturn System Mission |
| to Enceladus | Enceladus Life Finder • Enceladus Explorer • Life Investigation For Enceladus | |
| to Titan | AVIATR • Dragonfly • Oceanus • TALISE • Titan Mare Explorer | |
| to several moons | Explorer of Enceladus and Titan • Journey to Enceladus and Titan | |
| There are no ongoing missions to Saturn | ||
fr_importance