Submitted by aua
on
vf_node_navboxes
| title (navbox) | field_cer_web | |
|---|---|---|
| Timeline of British aerospace companies since 1955 |
vf_node_navboxes_bodies
| Timeline of British aerospace companies since 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-es évek | 1960-es évek | 1970-es évek | 1980-as évek | 1990-es évek | 2000-es évek | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 45 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 |
| Short Brothers and Harland Ltd. | Short Brothers Ltd. | Short Brothers plc | ||||||||||||||||||||||||||||||||||||||||||||||
| Handley Page | ||||||||||||||||||||||||||||||||||||||||||||||||
| F. G. Miles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Auster | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Aviation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Avro | ||||||||||||||||||||||||||||||||||||||||||||||||
fr_importance