vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:European_human_spaceflight |
vf_node_items
body
| European human spaceflight | ||
|---|---|---|
| General | European Astronaut Corps • ISS contribution • ISS research | |
| Facilities | European Astronaut Centre • Columbus Control Centre • Oberpfaffenhofen • Concordia Station | |
| Earth-based research | AMASE • Concordia winterovers • Euro-MARS • European Space Camp • MARS-500 • MELiSSA • Zero-G Airbus A310 | |
| Spacecraft used | Active | Soyuz-MS |
| Planned and proposed | DC4EU • Orion (Orion Service Module) • Skylon | |
| Retired and cancelled | CSTS • Hermes • Soyuz-TM • Soyuz-TMA • Soyuz TMA-M • Space Shuttle | |
| Mission highlights | Space stations | Mir • Euromir • Interkosmos • International Space Station • ELIPS programme • Modules • Columbus • Cupola • Harmony • Tranquility |
| Other | European Retrievable Carrier • Hubble Space Telescope • Faint Object Camera • Multi-Purpose Logistics Module • Spacelab • Deutschland-1 • Deutschland-2 • Tethered Satellite System | |
| European Space Agency | ||
fr_importance