vf_node_title_variants
field_in_importance
2
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Virgin_Galactic |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| SpaceShipTwo (Scaled Composites Model 339 SpaceShipTwo, SS2) | ||||||
| Virgin Galactic | ||||||
| The Spaceship Company | ||||||
| Virgin Galactic Unity 22 | ||||||
| VSS Imagine | ||||||
| VSS Unity | ||||||
| Spaceport America | ||||||
| VSS Enterprise crash | ||||||
| Virgin Orbit | ||||||
| LauncherOne |
body
Staff •
| Virgin Galactic | |
|---|---|
| Virgin Group | |
| Staff | Richard Branson (Chairman) • George T. Whitesides (CEO) • Jon Campagna (CFO) • Mike Moses (President) • Julia Hunter (VP) • David Mackay (chief pilot) • Mark P. Stucky (test pilot) • Frederick W. Sturckow (test pilot) • Beth Moses (trainer) |
| Vehicle classes | Tier 1b • SpaceShipTwo • RocketMotorTwo • White Knight Two • LauncherOne • NewtonOne • NewtonTwo • NewtonThree • NewtonFour • Boeing 747 • Tier 2 • SpaceShipThree |
| Vehicles | SS2 • VSS Enterprise† • VSS Unity • WK2 • VMS Eve • VMS Spirit of Steve Fossett • B747 • Cosmic Girl |
| Spaceports | Spaceport America • Spaceport Sweden |
| Spaceports | 2007 explosion • 2014 VSS Enterprise crash |
| Spaceflight | VSS Unity VP-03 • VF-01 |
| Related companies | Virgin GroupGalactic Ventures • The Spaceship Company • Virgin Orbit • Vox Space • Scaled Composites (Northrop Grumman) • Mojave Aerospace Ventures (Vulcan Aerospace) |
| Related topics | Sub-orbital spaceflight • Kármán line • Space tourism • Composite aircraft • Air launch • Parasite aircraft • Air launch to orbit • Orbital launch vehicle • Smallsats • Mothership aircraft |
fr_importance