vf_node_title_variants
| MAGYAR CÍM | --- | 2504 |
| ANGOL CÍM | Rutan Aircraft Factory and Scaled Composites aircraft and spacecraft | 5234 |
| NÉMET CÍM | Liste der Flugzeugtypen des Herstellers Scaled Composites | 11812 |
| OROSZ CÍM | --- | 17075 |
field_er_category
field_in_importance
4
field_t_processed
v1908
fr_importance
vf_node_webs
vf_node_items
body
| Rutan Aircraft Factory and Scaled Composites aircraft and spacecraft | ||
|---|---|---|
| Aircraft (main designs) | VariEze • Long-EZ • Boomerang • Pond Racer • Proteus | |
| Aircraft (as subcontractor) | Adam A500 • Bell Eagle Eye • General Motors Ultralite • Toyota TAA-1 • Virgin Atlantic GlobalFlyer • Williams V-Jet II • X-47A Pegasus | |
| Technology demonstrators | ARES • ATTT • BiPod • Catbird • Triumph • Model 395 (unmanned) • Model 396 (unmanned) | |
| Rocketcraft (as subcontractor) | McDonnell Douglas DC-X • Rotary Rocket | |
| Spaceflight program | Tier One • SpaceShipOne • White Knight One • Tier 1bSpaceShipTwo • VSS Enterprise† • VSS Unity • RocketMotorTwo • White Knight Two • VMS Eve • VMS Spirit of Steve Fossett • Tier 2 • SpaceShipThree • Stratolaunch Roc | |
| Ansari X Prize flights | Tier One • 11P • 13P • 14P • 15P • 16P • 17P | |
| The Spaceship Company • Mojave Aerospace Ventures | ||
| Notable people | Burt Rutan (founder) • Kevin Mickey (president) • Doug Shane (former president) • Michael Alsbury† • Brian Binnie • Mike Melvill • Peter Siebold (test pilots) | |
vf_node_items_pois