vf_node_title_variants
| MAGYAR CÍM | SzU-85 | 324 |
| ANGOL CÍM | SU-85 (Samokhodnaya ustanovka 85) | 5715 |
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | field_cer_picture | ||
|---|---|---|---|---|---|---|---|
| |
profile left | https://tanks-encyclopedia.com/ww2/soviet/SPGs/SU-85-100/SU85_1.png | |||||
| |
profile left | https://tanks-encyclopedia.com/ww2/soviet/SPGs/SU-85-100/SU85_winter.png | |||||
| |
profile left | https://tanks-encyclopedia.com/ww2/soviet/SPGs/SU-85-100/SU85_beutepanzer.png | |||||
| |
profile left | https://tanks-encyclopedia.com/ww2/soviet/SPGs/SU-85-100/SU85M_berlin_may_1945.png | |||||
| |
profile left | https://tanks-encyclopedia.com/ww2/soviet/SPGs/SU-85-100/SU85M.png | |||||
| |
profile right | 17 | 1 |
vf_node_categories
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | g_geofield | |
|---|---|---|---|---|---|---|
| BeutePanzerjäger SU-85 748(r) |
vf_node_webs
field_in_importance
5
vf_node_category-items
fr_importance