vf_node_title_variants
field_in_importance
5
field_t_processed
v1908
fr_importance
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Nuclear_power_in_Russia |
vf_node_items
body
| Nuclear power in Russia | ||
|---|---|---|
| Energy policy of Russia • Energy in Russia | ||
| Reactors | Active | Balakovo • Beloyarsk • Bilibino • Rostov • Kalinin • Kola • Kursk • Leningrad • Leningrad II • Novovoronezh • Novovoronezh II • Dimitrovgrad • Smolensk |
| Closed | Obninsk • Sibirian • Troitsk | |
| Canceled | Bashkir • Gorky • Krasnodar • South Ural • Tatar (Kama) • Volgograd • Voronezh | |
| Planned | Akademik Lomonosov • Bashkir • Central • Kaliningrad • Kola II • Kursk II • South Ural • Nizhegorod • Pevek • Primorsk • Seversk II • Smolensk II • Tatar • Tver | |
| Reactor types | Power plant reactors | BN-600 • BN-800 • RBMK • EGP-6 • VVER |
| Research, experimental and prototype reactors |
GT-MHR • VBER-300 • T-15 | |
| Research locations | Kurchatov Institute | |
| Companies | Atomenergomash • Atommash • Atomstroyexport • OKBM Afrikantov • OKB Gidropress • Rosatom | |
vf_node_items_pois