vf_node_title_variants
| ANGOL CÍM | China Manned Space Program | 5633 |
| OROSZ CÍM | Программа «Шэньчжоу» | 17473 |
field_in_importance
5
field_t_processed
v1908
vf_node_webs
vf_node_items
body
| China Manned Space Program | ||
|---|---|---|
| CMSA • BACCC • Taikonauts | ||
| Shenzhou missions | Uncrewed | Shenzhou 1 • 2 • 3 • 4 • 8 |
| Crewed | Shenzhou 5 • 6 • 7 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | |
| Tianzhou missions | Tianzhou 1 • 2 • 3 • 4 | |
| Space stations | Tiangong program • Tiangong-1 • 2 • 3 • Tiangong space station | |
| Hardware | Shenzhou • Tianzhou • Long March • 2F • 7 • 5B • Feitian space suit | |
| Facility | Beijing Aerospace Flight Control Center • Wenchang Space Launch Site • Jiuquan Satellite Launch Center • Siziwang Banner (landing site) | |
| Related | CNSA • Project 921 • Shuguang • People's Liberation Army Astronaut Corps • Chinese women in space • List of Chinese astronauts • Shuguang Group 1970 list • China Group 1996 • Chinese Group 1 • Group 2 • Group 3 • Yuan Wang tracking ship • Next-generation | |
| Underline indicates current missions • Italics indicates future missions | ||
fr_importance