vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Steyr_Mannlicher |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Steyr M1912 (Steyr M1911, "Steyr-Hahn") | ||||||
| Steyr AUG |
body
| Firearms manufactured at Österreichische Waffenfabriksgesellschaft / Steyr-Daimler-Puch / Steyr Mannlicher | |||
|---|---|---|---|
| Pistols | Mannlicher M1901 • Mannlicher M1905 • Roth-Steyr M1907 • Steyr M1912 • GB • M Series | ||
| Submachine guns | MP 34 • MP 40 • MPi 69 • TMP | ||
| Rifles | Single-shot | Wänzl M1954/67 & M1862/67 • Werndl M1867, M1873 & M1877 • Gras M1874 • Peabody-Martini M1879 • Steyr HS .50 | |
| Repeating | Pre-1945 | Kropatschek • Mannlicher M1886 • Mannlicher M1888 • Gewehr 1888 • Mannlicher M1890 Carbine • Mannlicher M1893 • Krag-Jørgensen M1894 • Mannlicher M1895 • Dutch Mannlicher M1895 • Mannlicher M1896 • Mauser M1899 • Mannlicher-Schönauer M1903 & M1903/14 • Mexican, Colombian & Chilean M1912 • Karabiner 98k | |
| Post-1945 | Steyr SSG 69 • Steyr Scout • Steyr SSG 04 • Steyr SSG 08 • Steyr IWS 2000 | ||
| Automatic | StG 44 • StG 58 • AUG • ACR • STM | ||
| Machineguns | Schwarzlose MG • MG 30 • MG 34 • MG 42 • MG 74 | ||
fr_importance