vf_node_title_variants
| MAGYAR CÍM | --- | 2666 |
| ANGOL CÍM | Elbit UAVs | 5492 |
| NÉMET CÍM | --- | 12010 |
| OROSZ CÍM | БПЛА Elbit | 17321 |
field_er_category
field_in_importance
4
field_t_processed
ArAu
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Elbit_aircraft | ||
| https://ru.wikipedia.org/wiki/Шаблон:Авиатехника_Elbit |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Thales Watchkeeper WK450 | ||||||
| Elbit Skylark | Canadian Armed Forces post-1968 unified aircraft designations - Luftfahrzeuge der kanadischen Streitkräfte seit 1968 | |||||
| Elbit Systems | Elbit UAVs, Elbit Systems |
body
| Aircraft produced by Elbit Systems |
|---|
| Micro-V • Sniper • Skylark I • Skylark II • Skylark 3 • Hermes 90 • Hermes 180 • Hermes 450 (Watchkeeper WK450) • Hermes 900 • Hermes 1500 |
fr_importance