vf_node_title_variants
| MAGYAR CÍM | --- | 2648 |
| ANGOL CÍM | Indonesian National Revolution (Campaignbox) | 5459 |
| NÉMET CÍM | --- | 11985 |
| OROSZ CÍM | --- | 17290 |
field_in_importance
3
field_t_processed
v1908
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | g_geofield | |
|---|---|---|---|---|---|---|
| Operation Kraai - Операция Краай | ||||||
| Indonesian National Revolution (Indonesian: Revolusi Nasional Indonesia, Indonesian War of Independence, Indonesian: Perang Kemerdekaan Indonesia, Dutch: Indonesische Onafhankelijkheidsoorlog) |
body
| Indonesian National Revolution | |
|---|---|
| 1945 | Bersiap • Maguwo • Kotabaru • Semarang • Bekasi • Padang • Medan • Ambarawa • Bojong Kokosan • Surabaya • Kolaka • Cumbok • Borneo • West Kalimantan • Kumai |
| 1946 | Lengkong • East Sumatra • Bandung • Bali Strait • 3 July • Margarana • South Sulawesi |
| 1947-1948 | Palembang • 3 March • Product • Rawagede • Mergosono • Karangresik • Bondowoso • Madiun • Kraai • Rengat |
| 1949 | Ciseupan • Yogyakarta and Surakarta • Yogyakarta • Surakarta |
| Post-RTC | Darul Islam Rebellion • APRA coup d'état • Makassar • Buru • Ambon |
fr_importance