vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | field_cer_picture | ||
|---|---|---|---|---|---|---|---|
|
profile left | ||||||
|
profile left | https://tanks-encyclopedia.com/coldwar/USSR/T-64/Object-430.png | |||||
| |
profile left | https://tanks-encyclopedia.com/coldwar/USSR/T-64/T-64.png | |||||
| |
profile left | https://tanks-encyclopedia.com/coldwar/USSR/T-64/T-64-1967.png | |||||
| |
profile left | https://tanks-encyclopedia.com/coldwar/USSR/T-64/T-64A-winter1969.png | |||||
|
profile left | https://tanks-encyclopedia.com/coldwar/USSR/T-64/T-64-1972.png | |||||
| |
profile left | 31 | 2 | ||||
|
profile right | 38 | 1 | ||||
|
profile right | 43 | 1 | ||||
|
item | 44 | 1 |
vf_node_categories
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | g_geofield | |
|---|---|---|---|---|---|---|
| Morozov tervező iroda (ОКБ имени Морозова - ГП ХКБМ, OKB-520, KB-60) | ||||||
| Morozov, Alexander Alexandrovics | ||||||
| second generation main battle tank (MBT) |
vf_node_webs
field_in_importance
5
vf_node_category-items
| vf_node_pictures_all | title (item) | field_cer_web | |
|---|---|---|---|
| Objekt 430 | |||
| Objekt 432 | |||
| T-64 (harckocsicsalád) |
fr_importance