vf_node_title_variants
| MAGYAR CÍM | Lockheed Martin | 2641 |
| ANGOL CÍM | Lockheed Martin | 5450 |
| NÉMET CÍM | Lockheed Martin | 11980 |
| OROSZ CÍM | Lockheed Martin | 17282 |
field_in_importance
4
field_t_processed
v1908
fr_importance
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Lockheed_Martin | ||
| https://ru.wikipedia.org/wiki/Шаблон:Lockheed_Martin |
vf_node_items
body
| Lockheed Martin | ||
|---|---|---|
| Divisions and subsidiaries | Current | LM Aeronautics • LM Canada • LM Information Technology • LM Mission Systems and Sensors • LM Missiles and Fire Control • LM Orincon • LM Global Training and Logistics • LM Space Systems • LM Transportation & Security Solutions • LM UK • Skunk Works |
| Former | LM Global Training and Logistics • LM Mission Systems and Sensors • LM Systems Integration - Owego • LM Transportation & Security Solutions • Savi Technology | |
| Joint ventures | United Space Alliance • United Launch Alliance | |
| Facilities | Goodyear Airdock • Knolls Atomic Power Laboratory • LM Space Applications Laboratory • Michoud Assembly Facility • Sandia National Laboratories | |
| Active products | A2100 • Aegis • AeroText • Asroc • ATACMS • Atlas V rocket • C-5 • C-130J • Space Shuttle External Fuel Tank • Force Hawk • F-16 • F-22 • F-35 • GPS Block IIIA • JASSM • Javelin • JCM • Hellfire • HIMARS • MEADS • Milstar • MLRS • MUOS • Nimiq • Orion spacecraft (under development) • P-3 • Predator missile • SBIRS • THAAD • Sniper XR • T-50 • Trident missile • VH-71/US101 • U-2 | |
| Category • Commons | ||
vf_node_items_pois